Order starting at
500 €



Your Configuration
Frame
Fork
Crank
Chain-ring
Stem
Handlebar
Front rim
Tire Front
Back rim
Tire back
Chain
Attachments
Saddle
Grips
Mudguards
500 €
Delivery time approx. 3-4 weeks
- Full screen view
- Save / Share
Change model
Frame
White | RAL: 9003
Light ivory | RAL: 1015
Sulfur yellow | RAL: 1016
Pastel orange | RAL: 2003
Wine red | RAL: 3005
Rose | RAL: 3017
Traffic red | RAL: 3020
Purple violet | RAL: 4007
Telemagenta | RAL: 4010
Ultramarin blue | RAL: 5002
Brilliant blue | RAL: 5007
Steel blue | RAL: 5011
Sky blue | RAL: 5015
Turquoise blue | RAL: 5018
Pastel blue | RAL: 5024
Olive green | RAL: 6003
Moss green | RAL: 6005
Reseda green | RAL: 6011
Yellow-green | RAL: 6018
White green | RAL: 6019
Light green | RAL: 6027
Beige gray | RAL: 7006
Iron gray | RAL: 7011
Stone grey | RAL: 7030
Nut brown | RAL: 8011
Deep black | RAL: 9005
Pantone376c fits to green rims
Fork
White | RAL: 9003
Light ivory | RAL: 1015
Sulfur yellow | RAL: 1016
Pastel orange | RAL: 2003
Wine red | RAL: 3005
Rose | RAL: 3017
Traffic red | RAL: 3020
Purple violet | RAL: 4007
Telemagenta | RAL: 4010
Ultramarin blue | RAL: 5002
Brilliant blue | RAL: 5007
Steel blue | RAL: 5011
Sky blue | RAL: 5015
Turquoise blue | RAL: 5018
Pastel blue | RAL: 5024
Olive green | RAL: 6003
Moss green | RAL: 6005
Reseda green | RAL: 6011
Yellow-green | RAL: 6018
White green | RAL: 6019
Light green | RAL: 6027
Beige gray | RAL: 7006
Iron gray | RAL: 7011
Stone grey | RAL: 7030
Nut brown | RAL: 8011
Deep black | RAL: 9005
Pantone 376c
Crank
White | RAL: 9003
Light ivory | RAL: 1015
Sulfur yellow | RAL: 1016
Pastel orange | RAL: 2003
Wine red | RAL: 3005
Rose | RAL: 3017
Traffic red | RAL: 3020
Purple violet | RAL: 4007
Telemagenta | RAL: 4010
Ultramarin blue | RAL: 5002
Brilliant blue | RAL: 5007
Steel blue | RAL: 5011
Sky blue | RAL: 5015
Turquoise blue | RAL: 5018
Pastel blue | RAL: 5024
Olive green | RAL: 6003
Moss green | RAL: 6005
Reseda green | RAL: 6011
Yellow-green | RAL: 6018
White green | RAL: 6019
Light green | RAL: 6027
Beige gray | RAL: 7006
Iron gray | RAL: 7011
Stone grey | RAL: 7030
Nut brown | RAL: 8011
Deep black | RAL: 9005
Pantone376c
Chain-ring
White | RAL: 9003
Light ivory | RAL: 1015
Sulfur yellow | RAL: 1016
Pastel orange | RAL: 2003
Wine red | RAL: 3005
Rose | RAL: 3017
Traffic red | RAL: 3020
Purple violet | RAL: 4007
Telemagenta | RAL: 4010
Ultramarin blue | RAL: 5002
Brilliant blue | RAL: 5007
Steel blue | RAL: 5011
Sky blue | RAL: 5015
Turquoise blue | RAL: 5018
Pastel blue | RAL: 5024
Olive green | RAL: 6003
Moss green | RAL: 6005
Reseda green | RAL: 6011
Yellow-green | RAL: 6018
White green | RAL: 6019
Light green | RAL: 6027
Beige gray | RAL: 7006
Iron gray | RAL: 7011
Stone grey | RAL: 7030
Nut brown | RAL: 8011
Deep black | RAL: 9005
Pantone376c
Stem
White | RAL: 9003
Light ivory | RAL: 1015
Sulfur yellow | RAL: 1016
Pastel orange | RAL: 2003
Wine red | RAL: 3005
Rose | RAL: 3017
Traffic red | RAL: 3020
Purple violet | RAL: 4007
Telemagenta | RAL: 4010
Ultramarin blue | RAL: 5002
Brilliant blue | RAL: 5007
Steel blue | RAL: 5011
Sky blue | RAL: 5015
Turquoise blue | RAL: 5018
Pastel blue | RAL: 5024
Olive green | RAL: 6003
Moss green | RAL: 6005
Reseda green | RAL: 6011
Yellow-green | RAL: 6018
White green | RAL: 6019
Light green | RAL: 6027
Beige gray | RAL: 7006
Iron gray | RAL: 7011
Stone grey | RAL: 7030
Nut brown | RAL: 8011
Deep black | RAL: 9005
Pantone376c
Handlebar
White | RAL: 9003
Light ivory | RAL: 1015
Sulfur yellow | RAL: 1016
Pastel orange | RAL: 2003
Wine red | RAL: 3005
Rose | RAL: 3017
Traffic red | RAL: 3020
Purple violet | RAL: 4007
Telemagenta | RAL: 4010
Ultramarin blue | RAL: 5002
Brilliant blue | RAL: 5007
Steel blue | RAL: 5011
Sky blue | RAL: 5015
Turquoise blue | RAL: 5018
Pastel blue | RAL: 5024
Olive green | RAL: 6003
Moss green | RAL: 6005
Reseda green | RAL: 6011
Yellow-green | RAL: 6018
White green | RAL: 6019
Light green | RAL: 6027
Beige gray | RAL: 7006
Iron gray | RAL: 7011
Stone grey | RAL: 7030
Nut brown | RAL: 8011
Deep black | RAL: 9005
Pantone376c
Front rim
White
Black
Silver
Silver (slim)
Tire Front
Black
White Surcharge: 25€
Blue Surcharge: 25€
Brown Surcharge: 25€
Yellow Surcharge: 25€
Green Surcharge: 25€
Orange Surcharge: 25€
Pink Surcharge: 25€
Purple Surcharge: 25€
Red Surcharge: 25€
Thickslick Black Surcharge: 30€
Thickslick White Surcharge: 30€
Back rim
White
Schwarz
Silver
Silver (slim)
Tire back
Black
White Surcharge: 25€
Blue Surcharge: 25€
Brown Surcharge: 25€
Yellow Surcharge: 25€
Green Surcharge: 25€
Orange Surcharge: 25€
Pink Surcharge: 25€
Purple Surcharge: 25€
Red Surcharge: 25€
Thickslick Black Surcharge: 30€
Thickslick White Surcharge: 30€
Chain
White | RAL: 9003
Sulfur yellow | RAL: 1016
Pastel orange | RAL: 2003
Traffic red | RAL: 3020
Signal violet | RAL: 4008
Telemagenta | RAL: 4010
Sky blue | RAL: 5015
Deep black | RAL: 9005
Pantone 376c
Attachments
Silver shiny
Black
Saddle
Weiß
Braun
Schwarz
Leder Braun Surcharge: 55€
Leder Schwarz Surcharge: 55€
Grips
Rubber white
Rubber brown
Rubber black
Leather brown Surcharge: 25€
Leather black Surcharge: 25€
Mudguards
No Mudguard
White | RAL: 9003
Light ivory | RAL: 1015
Sulfur yellow | RAL: 1016
Pastel orange | RAL: 2003
Wine red | RAL: 3005
Rose | RAL: 3017
Traffic red | RAL: 3020
Purple violet | RAL: 4007
Telemagenta | RAL: 4010
Ultramarin blue | RAL: 5002
Brilliant blue | RAL: 5007
Steel blue | RAL: 5011
Sky blue | RAL: 5015
Turquoise blue | RAL: 5018
Pastel blue | RAL: 5024
Olive green | RAL: 6003
Moss green | RAL: 6005
Reseda green | RAL: 6011
Yellow-green | RAL: 6018
White green | RAL: 6019
Light green | RAL: 6027
Beige gray | RAL: 7006
Iron gray | RAL: 7011
Stone grey | RAL: 7030
Nut brown | RAL: 8011
Deep black | RAL: 9005
Pantone376c